High School Girl's Stadium Records
| Event | Record | Name | Team | High School | Year |
| 100m Dash | 11.95 | Nyema Sims | Oregon | Jefferson | 2006 |
| 200m Dash | 24.65 | Kayla Smith | Oregon | Benson | 2009 |
| 400m Dash | 55.95 | Brenna Hoffman | Oregon | Sandy | 2006 |
| 800m Run | 2:11.61 | Sheryl Page | Oregon | Sandy | 2006 |
| 1,500m Run | 4:28.16 | Katie Knight | Washington | North Central | 2011 |
| Mile Run | 4:58.57 | Sarah Pearson | Oregon | South Eugene | 2004 |
| 3,000m Run | 10:04.74 | Kara Sporrong | Washington | Snohomish | 2005 |
| 100m Hurdles | 13.97 | Bianca Mathabane | Oregon | Lincoln | 2006 |
| 300m Hurdles | 44.05 | Bianca Mathabane | Oregon | Lincoln | 2006 |
| 2000m Steeplechase | 7:25.59 | Priscilla Timmons | Washington | Skyview | 2011 |
| High Jump | 5-09 | Rachel Proteau | Oregon | West Albany | 2011 |
| Pole Vault | 12-05 | Ashley Schnapp | Oregon | Central Catholic | 2010 |
| Long Jump | 18-02.25 | Zoe Moller | Washington | Sehome | 2010 |
| Triple Jump | 38-02.25 | Sara Callier | Oregon | Benson | 2004 |
| Shot Put | 51-01.50 | Whitney Hooks | Washington | Cascade | 2006 |
| Discus Throw | 155-08 | Jacklyn Espinoza | Oregon | Regis | 2005 |
| Javelin Throw | 151-05 | Rachel Yukovich | Oregon | Newberg | 2005 |
