Tentative 2012 Meet Schedule
| Field Event Schedule | Track Event Schedule | |||||
| 10:00 | Girls | Javelin Throw | 11:00 | Girls | 5,000m Run | |
| 11:00 | Boys | Javelin Throw | 11:25 | Boys | 5,000m Run | |
| 11:00 | Girls | Long Jump | 11:50 | Girls | 4x100m Relay | |
| 12:30 | Girls | High Jump | 12:00 | Boys | 4x100m Relay | |
| 12:30 | Boys | Long Jump | 12:15 | Flag Ceremony | ||
| 1:00 | Girls | Shot Put | 12:30 | Girls | 3,000m Run | |
| 1:45 | Boys | High Jump | 12:50 | Boys | 3,000m Run | |
| 2:00 | Girls | Triple Jump | 1:05 | Girls | 100m Dash | |
| 2:15 | Girls | Pole Vault | 1:20 | Boys | 100m Dash | |
| 2:30 | Boys | Shot Put | 1:35 | Girls | 400m Dash | |
| 3:15 | Girls | Discus Throw | 1:50 | Boys | 400m Dash | |
| 3:30 | Boys | Triple Jump | 2:05 | Girls | 100m Hurdles | |
| 4:15 | Boys | Pole Vault | 2:25 | Boys | 110m Hurdles | |
| 4:45 | Boys | Discus Throw | 2:50 | Halftime Kids 400m Fun Run | ||
| 3:20 | Girls | 200m Dash | ||||
| 3:30 | Boys | 200m Dash | ||||
| 3:45 | Girls | 300m Hurdles | ||||
| 4:00 | Boys | 300m Hurdles | ||||
| 4:15 | Girls | 1,500m Run | ||||
| 4:30 | Boys | 1,500m Run | ||||
| 4:45 | Girls | 4x400m Relay | ||||
| 4:55 | Boys | 4x400m Relay | ||||
| 5:10 | Girls | 2,000m Steeplechase | ||||
| 5:30 | Boys | 2,000m Steeplechase | ||||
| 5:45 | Girls | 800m Run | ||||
| 6:00 | Boys | 800m Run | ||||
| 6:15 | MVP Awards Ceremony | |||||
