Licensed to Lewis & Clark College Hy-Tek's Meet Manager 5/30/2008 01:15 PM
BorderDuel Track Classic - 5/31/2008
Lewis & Clark College
Meet Program
Event 1 Girls 100 Meter Dash
===============================================================================
Stadium Rec: 11.95 2006 Nyema Sims, Oregon/Jefferson
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 186 Tooze, Maylea Oregon 12.86
2 170 Ricker, Haley Oregon 12.73
3 528 Sturdivan, Sammy Washington 12.50
4 519 Poston, Germe Washington 12.14
5 180 Starr, Kelsey Oregon 12.47
6 172 Satko, Courteney Oregon 12.70
7 191 Wallis, Jacqueline Oregon 12.83
8 158 Mitchell, Jessica Oregon 13.15
Heat 2 Prelims
1 177 Soltis, Ashleigh Oregon 12.87
2 146 Luquin, Maliea Oregon 12.76
3 141 Kropf, Maria Oregon 12.52
4 527 Stump, Amanda Washington 12.25
5 532 Wilson, Deven Washington 12.38
6 105 Bergmann, Meeghan Oregon 12.66
7 101 Arnold, Alexis Oregon 12.82
8 150 McClendon, Raven Oregon 12.96
Event 2 Girls 200 Meter Dash
===============================================================================
Stadium Rec: 24.77 2008 Kayla Smith, Oregon/Benson
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 175 Snell, Megan Oregon 26.96
3 165 Powers, Carolanne Oregon 26.33
4 532 Wilson, Deven Washington 25.35
5 193 Wochnick, BryAnne Oregon 25.44
6 151 McDowell, crystalise Oregon 26.34
7 110 Brouse, Lauren Oregon 26.99
Heat 2 Prelims
2 170 Ricker, Haley Oregon 26.65
3 185 Tims, Jalen Oregon 25.75
4 519 Poston, Germe Washington 25.21
5 105 Bergmann, Meeghan Oregon 25.64
6 127 Harmon, Jocelyn Oregon 26.51
7 150 McClendon, Raven Oregon 27.10
Heat 3 Prelims
2 177 Soltis, Ashleigh Oregon 26.95
3 191 Wallis, Jacqueline Oregon 26.19
4 527 Stump, Amanda Washington 25.30
5 180 Starr, Kelsey Oregon 25.64
6 172 Satko, Courteney Oregon 26.40
7 186 Tooze, Maylea Oregon 27.00
Event 3 Girls 400 Meter Dash
===============================================================================
Stadium Rec: 56.83 2006 Brenna Hoffman, Oregon/Sandy
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 127 Harmon, Jocelyn Oregon 1:00.30
3 151 McDowell, crystalise Oregon 58.63
4 193 Wochnick, BryAnne Oregon 56.67
5 185 Tims, Jalen Oregon 58.45
6 192 Wiley, Amy Oregon 59.74
Heat 2 Prelims
2 137 Jones, Amy Oregon 1:01.00
3 531 Wade, Elle Washington 58.67
4 522 Rue, Allison Washington 57.29
5 172 Satko, Courteney Oregon 57.80
6 110 Brouse, Lauren Oregon 58.90
Event 4 Girls 800 Meter Run
===============================================================================
Stadium Rec: 2:11.61 2006 Sheryl Page, Oregon/Sandy
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 501 Austin, Caroline Washington 2:17.00
2 140 Kelly, Ali Oregon 2:20.27
3 163 Pittenger, Natalie Oregon 2:22.00
Event 5 Girls 1 Mile Run
===============================================================================
Stadium Rec: 4:58.57 2004 Sarah Pearson, Oregon/ South Eugene
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 139 Kearns, Alexa Oregon 4:47.00
2 176 Snook, Sydney Oregon 4:54.14
3 140 Kelly, Ali Oregon 5:00.20
4 136 Johnson, Jen Oregon 5:01.60
5 122 Foley, Kellie Oregon 5:10.00
6 148 Martin, Bianca Oregon 5:11.00
7 508 Gilbert, Emilie Washington 5:13.99
8 161 Perry, Kayla Oregon 5:20.00
Event 6 Girls 3000 Meter Run
===============================================================================
Stadium Rec: 10:04.74 2005 Kara Sporrong, Washington/ Snohomish
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 123 Foley, Michelly Oregon 10:04.97
2 119 Delaney, Piper Oregon 10:07.00
3 190 Van Rysselberghe, Noelle Oregon 10:11.00
4 102 Aschbacher, Ally Oregon 10:41.55
5 107 Blood, Meghan Oregon 10:46.00
6 176 Snook, Sydney Oregon 10:46.77
7 125 Gregoire, Hayley Oregon 10:47.00
8 161 Perry, Kayla Oregon 10:58.00
9 109 Brauer, Ali Oregon 11:03.02
Event 7 Girls 100 Meter Hurdles
===============================================================================
Stadium Rec: 13.97 2006 Bianca Mathabane, Oregon/ Lincoln
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 128 Hatcher, Miranda Oregon 16.70
3 146 Luquin, Maliea Oregon 15.99
4 143 Lomax, Ashley Oregon 15.04
5 149 McAfee, Sarah Oregon 15.75
6 142 Lee, Becki Oregon 16.65
Heat 2 Prelims
2 502 Avalos, Andrea Washington 16.80
3 516 Padrta, Chelsea Washington 16.10
4 174 Sime, Katie Oregon 15.46
5 530 Turner, Alyssa Washington 15.65
6 505 Chamberlain, Katrina Washington 16.14
Event 8 Girls 300 Meter Hurdles
===============================================================================
Stadium Rec: 44.05 2006 Bianca Mathabane, Oregon/ Lincoln
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 513 Kilcup, Laurie Washington 48.61
3 516 Padrta, Chelsea Washington 47.00
4 511 Jackson, Sarahann Washington 44.62
5 530 Turner, Alyssa Washington 46.55
6 116 Coffey, Jennifer Oregon 47.68
Heat 2 Prelims
2 523 Schultz, Jaime Washington 49.03
3 132 Hossley, Kristina Oregon 47.50
4 527 Stump, Amanda Washington 44.90
5 124 Fuchs, Frauke Oregon 46.27
6 174 Sime, Katie Oregon 47.67
Event 9 Girls 4x100 Meter Relay
===============================================================================
Stadium Rec: 46.51 2006 Oregon
Mathabane, Sims, Martin, Smith
School Seed
===============================================================================
Section 1 Timed Finals
1 Washington 'A' NT
2 Oregon 'A' NT
3 Washington 'C' NT
4 Oregon 'B' NT
5 Washington 'D' NT
6 Oregon 'D' NT
7 Washington 'B' NT
8 Oregon 'C' NT
Event 10 Girls 4x400 Meter Relay
===============================================================================
Stadium Rec: 3:52.46 2006 Washington
School Seed
===============================================================================
Section 1 Timed Finals
1 Oregon 'C' NT
2 Washington 'D' NT
3 Oregon 'A' NT
4 Oregon 'D' NT
5 Washington 'C' NT
6 Washington 'B' NT
7 Washington 'A' NT
8 Oregon 'B' NT
Event 12 Girls High Jump
===============================================================================
Stadium Rec: 5-07 2004 Kara Bennett, Washington/ Liberty
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 132 Hossley, Kristina Oregon 5-00.00
2 506 Cobell, Katie Washington 5-00.00
3 145 Loyd, Candace Oregon 5-00.00
4 189 Ulmer, Kali Oregon 5-01.00
5 159 Neilson, Kelsey Oregon 5-02.00
6 169 Richardson, Andrea Oregon 5-02.00
7 144 Lopez, Cater Oregon 5-02.00
8 526 Strong, Chelsea Washington 5-03.00
9 512 Jones, Nichole Washington 5-03.00
10 529 Tesch, Laura Washington 5-04.00
11 518 Pietka, Maggie Washington 5-04.00
12 513 Kilcup, Laurie Washington 5-04.00
13 505 Chamberlain, Katrina Washington 5-04.00
14 113 Choukalos, Katey Oregon 5-05.00
15 154 Millager, Kelly Oregon 5-05.00
Event 13 Girls Pole Vault
===============================================================================
Stadium Rec: 12-03 2004 Doria Holbrook, Washington/ Eisenhower
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 181 Stewart, Jenna Oregon 9-06.00
2 134 Jensen, Sarah Oregon 9-06.00
3 174 Sime, Katie Oregon 9-07.00
4 112 Carlton, Tarah Oregon 10-00.00
5 182 Strain, Caitlyn Oregon 10-02.00
6 147 Mariman, Katie Oregon 10-09.00
7 108 Boone, Chelsea Oregon 10-09.00
8 138 Jordan, Rachel Oregon 11-00.00
9 121 Doyle, Holly Oregon 11-00.00
10 164 Poppe, Sammi Oregon 11-00.00
11 507 Dunning, Morgan Washington 11-03.00
12 533 Wren, Klarissa Washington 11-03.00
13 183 Street, Catherine Oregon 11-06.00
14 114 Clark, Sammie Oregon 11-09.00
15 514 Meas, Colleen Washington 11-09.00
Event 14 Girls Long Jump
===============================================================================
Stadium Rec: 18-01.75 2004 Antonette Payne, Oregon/ Benson
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 159 Neilson, Kelsey Oregon 16-00.25
2 186 Tooze, Maylea Oregon 16-02.50
3 151 McDowell, crystalise Oregon 16-02.50
4 124 Fuchs, Frauke Oregon 16-04.25
5 517 Penner, Kelsey Washington 16-05.50
6 184 Thurston, Brittany Oregon 16-08.75
Flight 2 Finals
1 178 St.Paul, Bryanna Oregon 16-09.00
2 118 Davison, Stephanie Oregon 16-11.00
3 529 Tesch, Laura Washington 17-00.00
4 141 Kropf, Maria Oregon 17-01.75
5 133 Hunt, Chloe Oregon 17-03.00
6 113 Choukalos, Katey Oregon 17-06.00
7 130 Hidle, Kari Oregon 17-09.00
8 157 Miranda, Trinna Oregon 18-01.00
Event 15 Girls Triple Jump
===============================================================================
Stadium Rec: 38-02.25 2004 Sara Callier, Oregon/ Benson
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 189 Ulmer, Kali Oregon 33-02.00
2 525 Siebuhr, Rachel Washington 33-03.00
3 523 Schultz, Jaime Washington 33-05.00
4 133 Hunt, Chloe Oregon 34-01.00
5 517 Penner, Kelsey Washington 34-03.00
6 118 Davison, Stephanie Oregon 34-08.00
7 159 Neilson, Kelsey Oregon 34-09.00
Flight 2 Finals
1 156 Miller, Eloise Oregon 35-01.00
2 507 Dunning, Morgan Washington 35-02.00
3 160 Oneil, Caitlyn Oregon 36-01.25
4 518 Pietka, Maggie Washington 36-02.50
5 178 St.Paul, Bryanna Oregon 36-05.00
6 106 Berryman, Samantha Oregon 36-06.75
7 157 Miranda, Trinna Oregon 37-04.00
Event 16 Girls Shot Put
===============================================================================
Stadium Rec: 51-01.50 2006 Whitney Hooks, Washington/ Cascade
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 179 Stafford, Kady Oregon 34-03.00
2 505 Chamberlain, Katrina Washington 36-05.75
3 500 Adamko, Anna Washington 36-08.00
4 104 Belliveau, Justine Oregon 36-09.00
5 152 McNeilly, Sarah Oregon 36-11.00
6 103 Barnett, Mary Oregon 36-11.75
7 135 Johnson, Jasmine Oregon 37-03.00
8 503 Brown, Jackie Washington 37-11.25
Flight 2 Finals
1 194 Young, Kirstyn Oregon 38-04.00
2 101 Arnold, Alexis Oregon 38-04.00
3 534 Yates, Raisa Washington 38-08.00
4 504 Bryant, Hailey Washington 39-07.00
5 188 Tripp, courtney Oregon 39-07.00
6 162 Perry, Rachel Oregon 40-01.00
7 509 Hamilton, Jennifer Washington 41-04.00
8 187 Trattner, Alesha Oregon 43-01.00
Event 17 Girls Discus Throw
===============================================================================
Stadium Rec: 155-08 2005 Jacklyn Espinoza, Oregon/ Regis
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 126 Hanson, Laura Oregon 108-00
2 101 Arnold, Alexis Oregon 109-02
3 100 Aguiar, abigaille Oregon 109-09
4 500 Adamko, Anna Washington 113-02
5 117 Cumberland, Sherae Oregon 114-06
6 510 Hankins, Untuneesha Washington 116-08
7 103 Barnett, Mary Oregon 120-00
8 152 McNeilly, Sarah Oregon 120-04
Flight 2 Finals
1 187 Trattner, Alesha Oregon 120-09
2 167 Rafferty, Rebecca Oregon 121-02
3 503 Brown, Jackie Washington 121-05
4 179 Stafford, Kady Oregon 123-00
5 534 Yates, Raisa Washington 126-09
6 188 Tripp, courtney Oregon 129-01
7 153 McNelly, McKenzie Oregon 129-05
8 111 Buck, Rachelle Oregon 130-01
Event 18 Girls Javelin Throw
===============================================================================
Stadium Rec: 151-05 2005 Rachel Yurkovich, Oregon/ Newberg
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 120 DeVore, Samantha Oregon 110-03
2 179 Stafford, Kady Oregon 113-00
3 126 Hanson, Laura Oregon 118-00
4 171 Ross, Lexi Oregon 118-06
5 166 Puopolo, Erica Oregon 118-09
6 515 Nikander, Jamie Washington 122-05
7 165 Powers, Carolanne Oregon 123-10
8 504 Bryant, Hailey Washington 123-11
9 524 Seekins, Jordin Washington 124-09
10 124 Fuchs, Frauke Oregon 125-03
11 104 Belliveau, Justine Oregon 125-10
Flight 2 Finals
1 155 Miller, Ally Oregon 127-08
2 129 Hayward, Danielle Oregon 128-06
3 521 Ross, Kenna Washington 130-04
4 168 Remington, Lindsey Oregon 130-05
5 500 Adamko, Anna Washington 130-07
6 511 Jackson, Sarahann Washington 132-05
7 162 Perry, Rachel Oregon 132-08
8 158 Mitchell, Jessica Oregon 132-08.50
9 173 Schmidt, Kai Oregon 140-07
10 131 Hopkins, Andrea Oregon 144-09
11 509 Hamilton, Jennifer Washington 145-00
Event 31 Boys 100 Meter Dash
===============================================================================
Stadium Rec: 10.68 2008 Jordan Polk, Oregon/ Lincoln
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 272 Kendrick, Michael Oregon 11.28
2 573 Waller, Joshua Washington 11.20
3 216 Carpenter, Kevin Oregon 11.10
4 207 Boyd, Dustin Oregon 11.00
5 211 Bryant, Joe Oregon 11.09
6 354 Tilton, Robert Oregon 11.14
7 339 Sicafoose, Garrett Oregon 11.22
8 277 Kirkpatrick, Connor Oregon 11.39
Heat 2 Prelims
1 288 Mann, Trayvon Oregon 11.29
2 349 Strickland, Darius Oregon 11.20
3 265 James, Garrett Oregon 11.10
4 247 Franklin, Jarred Oregon 11.04
5 314 Parks, David Oregon 11.06
6 327 Rodriguez, Steven Oregon 11.13
7 266 Janssen, Josh Oregon 11.21
8 331 Sarbeck, Brock Oregon 11.39
Heat 3 Prelims
1 285 Lightner, Nate Oregon 11.25
2 295 McLain, Shane Oregon 11.17
3 570 Terrell, James Washington 11.10
4 574 Ward, Duran Washington 10.96
5 303 Mulick, Nick Oregon 11.09
6 292 Mastenbroek, Coulter Oregon 11.16
7 296 Mclaurin, Zechariah Oregon 11.24
8 364 Wilson, Claude Oregon 11.39
Event 32 Boys 200 Meter Dash
===============================================================================
Stadium Rec: 21.71 2006 Attrail Snipes, Washington/ Ranier Beach
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 285 Lightner, Nate Oregon 22.81
3 349 Strickland, Darius Oregon 22.49
4 215 Capelle, Eric Oregon 21.85
5 211 Bryant, Joe Oregon 22.40
6 303 Mulick, Nick Oregon 22.72
Heat 2 Prelims
2 247 Franklin, Jarred Oregon 22.86
3 292 Mastenbroek, Coulter Oregon 22.50
4 351 Stubbs, Chris Oregon 21.88
5 543 Drayer, Justin Washington 22.40
6 251 Garcia, Ricky Oregon 22.64
7 578 Yadon, Jonathan Washington 23.10
Heat 3 Prelims
2 260 Hinkle, Derek Oregon 23.00
3 354 Tilton, Robert Oregon 22.54
4 574 Ward, Duran Washington 22.24
5 216 Carpenter, Kevin Oregon 22.31
6 339 Sicafoose, Garrett Oregon 22.64
7 313 Park, Hunter Oregon 23.05
Event 33 Boys 400 Meter Dash
===============================================================================
Stadium Rec: 48.43 2004 Nate Anderson, Oregon/ Benson
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 208 Bradley, Benjamin Oregon 51.66
2 578 Yadon, Jonathan Washington 51.10
3 300 Moore, Nathan Oregon 50.52
4 251 Garcia, Ricky Oregon 49.72
5 316 Patton, Andrew Oregon 50.10
6 278 Klein, Dustin Oregon 50.75
7 204 Belesiu, Thomas Oregon 51.32
8 238 Endresen, Ryan Oregon 51.87
Heat 2 Prelims
1 352 Taylor, Isaac Oregon 51.60
2 293 McCaffrey, Cory Oregon 51.00
3 245 Florek, Land Oregon 50.21
4 310 O'Connell, Shane Oregon 49.21
5 252 Garza, Gabriel Oregon 50.13
6 256 Gruettner, Maximilian Oregon 50.76
7 267 Johnson, Clay Oregon 51.50
8 321 Raulino, Nick Oregon 52.13
Event 34 Boys 800 Meter Run
===============================================================================
Stadium Rec: 1:51.91 2004 Brian Wall, Washington/ Tacoma Bap
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 291 Marshall, Tommy Oregon 1:57.14
2 237 Emberlin, Alex Oregon 1:57.15
3 263 Hope, Nathan Oregon 1:57.28
4 542 da Ponte, Drake Washington 1:57.29
5 577 Winger, Rustin Washington 1:57.40
6 342 Snyder, Jon Oregon 1:57.98
7 281 Kuenzi, Brandon Oregon 1:58.00
8 280 Kolasinski, Taylor Oregon 1:59.00
9 552 Herriott, David Washington 1:59.00
Section 2 Timed Finals
1 246 Flores, Damion James (Dj) Oregon 2:00.00
2 302 Morrell, Austin Oregon 2:00.08
3 323 Regan, Matt Oregon 2:00.90
4 551 Hall, Keegan Washington 2:01.00
5 268 Jones, Austin Oregon 2:01.50
6 571 Tylor, Kyle Washington 2:01.70
7 353 Thomas, Tyler Oregon 2:01.88
8 341 Snell, Paden Oregon 2:01.98
Event 35 Boys 1 Mile Run
===============================================================================
Stadium Rec: 4:14.84 2006 Josh Frazier, Orgeon/ Coquille
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 218 Castillo, Leo Oregon 4:00.01
2 262 Hollander, Matt Oregon 4:01.69
3 212 Burger, Christian Oregon 4:09.00
4 362 Wannarka, Cullen Oregon 4:12.60
5 560 Moskowitz, Shane Washington 4:20.00
6 232 Drummond, Russell Oregon 4:21.00
7 542 da Ponte, Drake Washington 4:22.00
8 536 Barton, Cody Washington 4:28.90
9 552 Herriott, David Washington 4:32.00
10 258 Herrmann, Michael Oregon 4:33.19
Event 36 Boys 3000 Meter Run
===============================================================================
Stadium Rec: 8:22.75 2004 Charles Cummings, Washington/ Eisenhower
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 290 Marks, Dave Oregon 8:37.59
2 301 Morgan, Taylor Oregon 8:55.23
3 345 Stevens, Travis Oregon 8:56.00
4 232 Drummond, Russell Oregon 9:03.00
5 279 Kohler, Brandon Oregon 9:03.00
6 361 Waldram, Jason Oregon 9:06.00
7 312 Paden, John Oregon 9:06.53
8 249 Friesen, Daniel Oregon 9:10.00
9 235 Earley, Antony Oregon 9:10.57
10 363 White, Devin Oregon 9:10.72
11 212 Burger, Christian Oregon 9:13.00
12 538 Borg, Chris Washington 9:13.00
13 544 Duray, Nathan Washington 9:14.00
14 282 Landstrom, Andrew Oregon 9:17.84
15 233 Dudley, Tyler Oregon 9:19.00
16 220 Coxen, Kody Oregon 9:19.00
17 253 Gillem, John Oregon 9:22.85
18 572 vest, michael Washington 9:23.20
19 356 Torregrosa, Gabe Oregon 9:24.00
Event 37 Boys 110 Meter Hurdles
===============================================================================
Stadium Rec: 14.30 2004 Jake Hanson, Washington/ Yelm
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 343 Sofe, Nur Oregon 15.69
2 289 Marcus, David Oregon 15.49
3 244 Flegel, Mark Oregon 15.07
4 198 Arnold, Richard Oregon 14.72
5 569 Taylor, Bennett Washington 14.80
6 273 Keuler, mike Oregon 15.14
7 360 VanAntwerp, Derek Oregon 15.50
8 259 Hilton, Jared Oregon 15.97
Heat 2 Prelims
1 229 Diaz, Micah Oregon 15.66
2 284 Lao, Howard Oregon 15.47
3 320 Ratliff, James Oregon 15.05
4 575 Warner, Steven Washington 14.55
5 553 Hogan, Anthony Washington 14.84
6 340 Simpson, Jake Oregon 15.23
7 238 Endresen, Ryan Oregon 15.52
8 222 Cranley, Jason Oregon 16.11
Heat 3 Prelims
1 366 Zosa, Stefan Oregon 15.66
2 556 Jackson, Marc Washington 15.46
3 562 Okazaki, Cory Washington 15.04
4 215 Capelle, Eric Oregon 14.13
5 274 Keys, Dakotah Oregon 14.95
6 272 Kendrick, Michael Oregon 15.35
7 338 Shea, Kyle Oregon 15.54
8 563 Parrish, Derek Washington 16.19
Event 38 Boys 300 Meter Hurdles
===============================================================================
Stadium Rec: 37.47 2004 Jake Hanson, Washington/ Yelm
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 338 Shea, Kyle Oregon 41.74
2 366 Zosa, Stefan Oregon 40.78
3 575 Warner, Steven Washington 40.46
4 553 Hogan, Anthony Washington 39.40
5 273 Keuler, mike Oregon 40.06
6 569 Taylor, Bennett Washington 40.60
7 286 Lundgren, Justin Oregon 41.09
Heat 2 Prelims
1 259 Hilton, Jared Oregon 41.60
2 229 Diaz, Micah Oregon 40.78
3 562 Okazaki, Cory Washington 40.26
4 320 Ratliff, James Oregon 39.09
5 556 Jackson, Marc Washington 40.15
6 563 Parrish, Derek Washington 40.76
7 289 Marcus, David Oregon 41.44
Heat 3 Prelims
1 230 Dodson, Nicodemus Oregon 41.80
2 272 Kendrick, Michael Oregon 40.83
3 343 Sofe, Nur Oregon 40.46
4 316 Patton, Andrew Oregon 39.54
5 198 Arnold, Richard Oregon 39.81
6 238 Endresen, Ryan Oregon 40.51
7 365 Zetterberg, Barrett Oregon 41.05
Event 39 Boys 4x100 Meter Relay
===============================================================================
Stadium Rec: 42.02 2005 Washington
Jones, Hamilton, Schauble, Waite
School Seed
===============================================================================
Section 1 Timed Finals
1 Oregon 'D' NT
2 Oregon 'C' NT
3 Washington 'D' NT
4 Washington 'A' NT
5 Washington 'C' NT
6 Oregon 'B' NT
7 Washington 'B' NT
8 Oregon 'A' NT
Event 40 Boys 4x400 Meter Relay
===============================================================================
Stadium Rec: 3:16.31 2006 Oregon
Carpenter, Lambert, Hayden, Waite
School Seed
===============================================================================
Section 1 Timed Finals
1 Washington 'B' NT
2 Washington 'A' NT
3 Washington 'C' NT
4 Oregon 'C' NT
5 Oregon 'B' NT
6 Washington 'D' NT
7 Oregon 'D' NT
8 Oregon 'A' NT
Event 42 Boys High Jump
===============================================================================
Stadium Rec: 6-07 2004 Tyler Clarke, Oregon/ Clackamas
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 197 Andrews, Kaden Oregon 5-10.75
2 332 Schaudt, Brian Oregon 6-00.00
3 366 Zosa, Stefan Oregon 6-00.00
4 260 Hinkle, Derek Oregon 6-02.00
5 324 Reyna, Ryan Oregon 6-02.00
6 200 Baca, Kyle Oregon 6-02.00
7 318 Powell, Brandon Oregon 6-02.00
8 222 Cranley, Jason Oregon 6-02.00
9 557 Lane, Tyler Washington 6-03.00
10 267 Johnson, Clay Oregon 6-03.00
11 254 Godfrey, Kevin Oregon 6-05.00
12 205 Boies, Justin Oregon 6-06.00
13 548 Fishel, Cody Washington 6-07.00
14 298 Meyer, Chris Oregon 6-09.25
15 315 Patterson, Spencer Oregon 6-10.00
Event 43 Boys Pole Vault
===============================================================================
Stadium Rec: 16-01 2006 Ryan Vu, Washington/ Interlake
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 271 Kelly, Spencer Oregon 12-00.00
2 304 Nice, Tyler Oregon 12-00.50
3 231 Dorsey, Nick Oregon 12-03.00
4 324 Reyna, Ryan Oregon 12-06.00
5 213 Burgess, Caleb Oregon 12-06.00
6 240 Farthing, Chase Oregon 13-06.00
7 260 Hinkle, Derek Oregon 13-06.00
8 568 Stone, Kyle Washington 13-06.00
9 308 Nuttelman, David Oregon 13-06.00
10 239 Ericksen, Jonathan Alex Oregon 13-06.00
11 221 Crane, Triton Oregon 13-09.00
12 326 Rivera, Andrew Oregon 13-11.25
13 309 O'Brien, Tim Oregon 14-00.00
14 214 Cagley, Casey Oregon 14-00.00
15 554 Holter, Wade Washington 14-00.00
16 294 McDonald, Josh Oregon 14-00.00
17 206 Botnen, Kyle Oregon 14-03.00
18 537 Bilbao, Aaron Washington 14-06.00
19 307 Nordstrom, Tyrel Oregon 14-06.00
20 236 Elliott, Scott Oregon 14-07.25
21 547 Ferrell, Wesley Washington 14-08.75
22 202 Bailey, Geoff Oregon 14-10.00
23 566 Simunds, Nathan Washington 15-00.00
24 254 Godfrey, Kevin Oregon 15-00.00
25 270 Juilfs, JJ Oregon 15-03.00
26 228 Davison, Lane Oregon 16-00.00
27 311 Ouderkirk, Austin Oregon 16-01.00
Event 44 Boys Long Jump
===============================================================================
Stadium Rec: 23-03.50 2004 Norris Frederick, Washington/ Kentrdige
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 203 Ballard, Dillon Oregon 20-09.00
2 546 Ferrell, Michael Washington 20-09.50
3 250 Galvan, Alex Oregon 21-03.00
4 197 Andrews, Kaden Oregon 21-04.00
5 227 Davis, Trent Oregon 21-05.00
6 286 Lundgren, Justin Oregon 21-06.25
7 234 Dunn, Travis Oregon 21-09.50
8 335 Seals, Lane Oregon 21-11.00
Flight 2 Finals
1 564 Schuetzle, Bo Washington 22-03.50
2 535 Bardwell, Julian Washington 22-05.50
3 332 Schaudt, Brian Oregon 22-10.00
4 296 Mclaurin, Zechariah Oregon 22-10.00
5 243 Fisher, Curtis Oregon 22-10.50
6 274 Keys, Dakotah Oregon 24-04.50
7 565 Shaw, Jordan Washington 68-10.75
8 349 Strickland, Darius Oregon 71-02.50
9 573 Waller, Joshua Washington 73-06.00
Event 45 Boys Triple Jump
===============================================================================
Stadium Rec: 48-03.50 2006 Jeremy Taiwo, Washington/ Newport
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 565 Shaw, Jordan Washington 41-03.50
2 546 Ferrell, Michael Washington 42-02.50
3 248 Franklin, Zach Oregon 42-03.50
4 260 Hinkle, Derek Oregon 42-04.00
5 234 Dunn, Travis Oregon 43-00.50
6 227 Davis, Trent Oregon 43-01.00
7 203 Ballard, Dillon Oregon 43-06.25
Flight 2 Finals
1 200 Baca, Kyle Oregon 43-07.50
2 564 Schuetzle, Bo Washington 44-00.00
3 225 Dace, Preston Oregon 44-02.75
4 197 Andrews, Kaden Oregon 45-04.00
5 243 Fisher, Curtis Oregon 45-11.75
6 335 Seals, Lane Oregon 46-03.00
7 541 Coats, Miles Washington 46-11.00
8 332 Schaudt, Brian Oregon 48-09.00
Event 46 Boys Shot Put
===============================================================================
Stadium Rec: 60-01 2005 Kenny Alfred, Washington/ Gig Harbor
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 559 McDonald, Sean Washington 46-03.00
2 348 Stoller, Kyle Oregon 46-09.00
3 317 Pittman, Joe Oregon 46-11.00
4 561 Nielsen, Zack Washington 47-00.00
5 347 Stoller, Kenneth Oregon 47-02.00
6 319 Pulsipher, Michael Oregon 47-07.00
7 357 Urbanski, Joe Oregon 48-06.50
8 567 St.peter, Kohl Washington 48-11.00
9 306 Noack, Matthew Oregon 49-01.00
10 219 Cooper, Levi Oregon 51-08.00
11 550 Grable, Jesse Washington 51-08.00
Flight 2 Finals
1 226 Darcy, Tony Oregon 52-03.00
2 359 Van Doren, Michael Oregon 52-05.25
3 217 Cartwright, Alex Oregon 52-06.00
4 275 King, Cody Oregon 53-04.00
5 344 Staub, Jesse Oregon 54-01.00
6 195 Adams, Elliot Oregon 54-04.00
7 336 Seitz, Jordan Oregon 54-06.25
8 540 Buchanan, Jonathan Washington 56-06.50
9 337 Sexton, Chase Oregon 58-02.00
10 358 Valsquez, JR Oregon 58-03.00
11 223 Crouser, Ryan Oregon 60-02.00
12 199 Atoe, Robert Oregon 60-08.00
Event 47 Boys Discus Throw
===============================================================================
Stadium Rec: 191-01 2004 Nate Rolfe, Washington/ Inglemoor
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 319 Pulsipher, Michael Oregon 137-09.75
2 357 Urbanski, Joe Oregon 138-11
3 209 Briggs, Wyatt Oregon 141-02
4 264 Jacobson, Jimmy Oregon 143-05
5 219 Cooper, Levi Oregon 143-07
6 567 St.peter, Kohl Washington 145-11
7 559 McDonald, Sean Washington 146-00
8 545 Eager, Derek Washington 146-06
9 195 Adams, Elliot Oregon 147-10
10 540 Buchanan, Jonathan Washington 152-07
11 317 Pittman, Joe Oregon 152-10
Flight 2 Finals
1 348 Stoller, Kyle Oregon 153-09
2 210 Bruck, Tyler Oregon 154-02
3 283 Lankford, Stephen Oregon 155-01
4 347 Stoller, Kenneth Oregon 156-04
5 561 Nielsen, Zack Washington 157-06
6 359 Van Doren, Michael Oregon 160-02.25
